PRICELIST MITSUBISHI
Mitsubishi Destinator
| TYPE | ON THE ROAD |
| DESTINATOR ULTIMATE PREMIUM | 515.000.000 |
| DESTINATOR ULTIMATE | 485.000.000 |
| DESTINATOR EXCEED | 425.000.000 |
| DESTINATOR GLS | 400.000.000 |
*Selain Putih +2,5jt
*Ultimate Blue incl. Aksesoris +13jt
Mitsubishi Pajero Sport
| TYPE | ON THE ROAD |
| DAKAR ULT 4X4 AT | 793.000.000 |
| DAKAR ULT 4X2 AT | 731.500.000 |
| DAKAR 4X2 AT | 678.500.000 |
| EXCEED 4X2 AT | 615.000.000 |
| EXCEED 4X2 MT | 599.500.000 |
| GLX 4X4 MT | 619.500.000 |
*Selain Putih -3jt
Mitsubishi Xforce
| TYPE | ON THE ROAD |
| XFORCE ULTIMATE DS | 434.000.000 |
| XFORCE ULTIMATE | 426.000.000 |
| XFORCE EXCEED | 392.500.000 |
*Selain Putih -1,5jt
Mitsubishi Xpander
| TYPE | ON THE ROAD |
| XPANDER ULTIMATE CVT | 352.500.000 |
| XPANDER ULTIMATE MT | 337.500.000 |
| XPANDER EXCEED TOURER CVT | 306.500.000 |
| XPANDER EXCEED TOURER MT | 297.500.000 |
| XPANDER GLS CVT | 287.000.000 |
| XPANDER GLS MT | 277.500.000 |
*Selain Putih -1,5jt
Mitsubishi Xpander Cross
| TYPE | ON THE ROAD |
| XPANDER CROSS CVT PREMIUM | 380.500.000 |
| XPANDER CROSS MT | 352.500.000 |
*Selain Putih -1,5jt
*Two Tone +3,5jt (White/Bronze)
Mitsubishi Triton
| TYPE | ON THE ROAD |
| TRITON DC ULTIMATE 4X4 AT | 573.500.000 |
| TRITON DC EXCEED 4X4 MT | 539.500.000 |
| TRITON DC GLS 4X4 MT | 491.000.000 |
| TRITON DC HDX 4X4 MT | 468.500.000 |
| TRITON SC HDX 4X4 MT | 419.000.000 |
| TRITON SC GLX 4X2 MT | 341.000.000 |
Mitsubishi L300
| TYPE | ON THE ROAD |
| L300 FB | 258.000.000 |
| L300 CC | 253.000.000 |
Mitsubishi Canter
| TYPE | ON THE ROAD |
| MITSUBISHI CANTER | CALL FOR PRICE |
Mitsubishi Fighter
| TYPE | ON THE ROAD |
| MITSUBISHI FIGHTER | CALL FOR PRICE |
MITSUBISHI JAWA TIMUR
Jl. Gajah Mada No.224-A, Kaliwates, Kec. Kaliwates, Kabupaten Jember, Jawa Timur 68133
CONTACT ME
0812-4977-0189
QUICK LINKS